Rubble Weight Calculator
Rubble is priced by weight, not by van load — and one cubic metre of broken brick or concrete weighs more than most vans can legally carry. Enter your material and volume to get an estimated tonnage, vehicle comparison, and typical removal cost.
Mixed waste with timber or plasterboard? Construction waste removal → · General rubbish cost estimator →
Material weights at a glance
These are the figures the calculator uses. Weight per cubic metre varies with moisture content, compaction, and aggregate size — the ranges below reflect typical London site conditions.
| Material | Approx. tonnes per m³ |
|---|---|
| Broken brick / concrete rubble | 1.4–1.6 |
| As-dug soil and London clay (wet) | 1.5–2.0 |
| Dry topsoil | 1.2–1.4 |
| Sand / ballast | 1.5–1.7 |
| Tiles / paving slabs | 1.3–1.5 |
| Hardcore / MOT Type 1 | 1.4–1.8 |
| Mixed light construction waste | 0.3–0.5 |
What actually fits
| Container / vehicle | Volume | Rubble payload |
|---|---|---|
| Bulk (tonne) bag | ≈ 0.75 m³ | 1.0–1.2 t |
| Builders barrow | ≈ 65 litres | 0.08–0.10 t |
| Luton van | ≈ 16 m³ | 1.0–1.2 t payload |
| 3.5t tipper | ≈ 4 m³ | 1.0–1.2 t payload |
| 7.5t tipper | ≈ 8 m³ | 3.0–3.5 t payload |
| 8-wheel grab lorry | ≈ 12 m³ | 14–16 t |
| 4yd builder's skip | ≈ 3 m³ | Weight limit usually reached before volume |
One cubic metre of rubble outweighs the payload of most vans. A bathroom strip-out is typically 1–2 tonnes. A patio lift is 3–6. A rear extension dig runs 8–12 before a brick is laid.
Get competing bids for your rubble
EA-licensed carriers across London. Tip receipt with every job. Post free — no phone calls.